Infrastructure Tenders in People's Republic of Bangladesh
24 live infrastructure tenders in People's Republic of Bangladesh covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in People's Republic of Bangladesh are posted.
Latest tenders (top 24)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| EGY SEC ADJ CREDIT SUPPLEMENT | People's Republic of Bangladesh | WB | 2026-08-26 | USD 2.3M |
| Strengthening Social Protection for Improved Resilience, Inclusion and Targeting | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Bangladesh Sustainable Recovery, Emergency Preparedness and Response Project | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Bangladesh: Strengthening Governance and Institutional Resilience | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Bangladesh Resilient Urban and Territorial Development Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 400.0M |
| Bay Terminal Marine Infrastructure Development Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 650.0M |
| Bangladesh Second Recovery and Resilience DPC | People's Republic of Bangladesh | WB | 2026-08-26 | USD 500.0M |
| BPPF | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Strengthening Institutions for Transparency and Accountability (SITA) | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Host and Rohingya Enhancement of Lives Project | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| BD PPF | People's Republic of Bangladesh | WB | 2026-08-26 | USD 50.0M |
| Bangladesh Clean Air Project | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Bangladesh Enhancing Investments and Benefits for Early Years (BEIBEY) Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 210.0M |
| Resilient Infrastructure for Adaptation and Vulnerability Reduction | People's Republic of Bangladesh | WB | 2026-08-26 | USD 500.0M |
| Recovery and Advancement of Informal Sector Employment | People's Republic of Bangladesh | WB | 2026-08-26 | USD 200.0M |
| Safety Net Systems for the Poorest (AF) (IDA18 RSW) | People's Republic of Bangladesh | WB | 2026-08-26 | USD 100.0M |
| Dhaka City Neighborhood Upgrading Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 100.5M |
| Emergency Multi-Sector Rohingya Crisis Response Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 165.0M |
| Bangladesh Strengthening PFM Program to Enable Service Delivery | People's Republic of Bangladesh | WB | 2026-08-26 | USD 100.0M |
| Livestock and Dairy Development Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 500.0M |
| Bangladesh Sustainable Coastal and Marine Fisheries | People's Republic of Bangladesh | WB | 2026-08-26 | USD 240.0M |
| Cash Transfer Modernization Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 300.0M |
| Bangladesh Regional Connectivity Project 1 | People's Republic of Bangladesh | WB | 2026-08-26 | USD 150.0M |
| Safety Net Systems for the Poorest | People's Republic of Bangladesh | WB | 2026-08-26 | USD 500.0M |
See all 24 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →