Procurement Tenders in People's Republic of Bangladesh
Tenderal tracks 75 live procurement tenders in People's Republic of Bangladesh across sectors including Water, Medicine, Environment, Energy, Infrastructure, Finance, Transport, ICT. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and People's Republic of Bangladesh's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Chattogram Water Supply Improvement Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 280.0M |
| Health, Nutrition and Population Sector Development Program | People's Republic of Bangladesh | WB | 2026-08-26 | USD 379.0M |
| Second Bangladesh Green and Climate Resilient Development Credit | People's Republic of Bangladesh | WB | 2026-08-26 | USD 500.0M |
| Bangladesh Climate and Carbon Finance for Renewable Energy | People's Republic of Bangladesh | WB | 2026-08-26 | USD 16.0M |
| EGY SEC ADJ CREDIT SUPPLEMENT | People's Republic of Bangladesh | WB | 2026-08-26 | USD 2.3M |
| FINAN SECTOR ADJ SUP | People's Republic of Bangladesh | WB | 2026-08-26 | USD 2.9M |
| Gas Sector Reform and Energy Security Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 350.0M |
| Strengthening Social Protection for Improved Resilience, Inclusion and Targeting | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Bangladesh Sustainable Recovery, Emergency Preparedness and Response Project | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Bangladesh: Strengthening Governance and Institutional Resilience | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Health and Gender Support Project for Cox’s Bazar district | People's Republic of Bangladesh | WB | 2026-08-26 | USD 150.0M |
| Bangladesh Resilient Urban and Territorial Development Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 400.0M |
| Bay Terminal Marine Infrastructure Development Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 650.0M |
| Technical Assistance for Repurposing of Agricultural Public Support Towards a Sustainable | People's Republic of Bangladesh | WB | 2026-08-26 | USD 14.5M |
| Bangladesh Second Recovery and Resilience DPC | People's Republic of Bangladesh | WB | 2026-08-26 | USD 500.0M |
| Metro Dhaka Water Security and Resilience Program | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| BPPF | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Strengthening Institutions for Transparency and Accountability (SITA) | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Host and Rohingya Enhancement of Lives Project | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Inclusive Services and Opportunities for Host Communities and Displaced Rohingya Populatio | People's Republic of Bangladesh | WB | 2026-08-26 | USD 192.5M |
| Bangladesh: Digital Service Transformation for Access and Resilience | People's Republic of Bangladesh | WB | 2026-08-26 | USD 300.0M |
| Bangladesh Growth, Finance and Competitiveness DPC1 | People's Republic of Bangladesh | WB | 2026-08-26 | USD 250.0M |
| BD PPF | People's Republic of Bangladesh | WB | 2026-08-26 | USD 50.0M |
| Bangladesh Clean Air Project | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Financial Sector Support Project II | People's Republic of Bangladesh | WB | 2026-08-26 | TBD |
| Power System Reliability and Efficiency Improvement Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 59.0M |
| Bangladesh Enhancing Investments and Benefits for Early Years (BEIBEY) Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 210.0M |
| Learning Acceleration in Secondary Education Operation | People's Republic of Bangladesh | WB | 2026-08-26 | USD 300.0M |
| Jamuna River Sustainable Management Project 1 | People's Republic of Bangladesh | WB | 2026-08-26 | USD 102.0M |
| Urban Health, Nutrition and Population Project | People's Republic of Bangladesh | WB | 2026-08-26 | USD 200.0M |
See all 75 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →