USA Tenders 2026
Tenderal aggregates every active tender notice from USA into a single English-language feed. Currently 19,994 live opportunities across infrastructure, water, energy, ICT, healthcare, education, agriculture and other sectors. Each tender carries a one-click link to the official source portal. AI Tender Brief generates a 6-bullet plain-English summary in under 5 seconds — scope, eligibility, key dates, expected competition, and required documents — for paid subscribers ($24.99/mo, 7-day money-back).
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| SUPERCONDUCTING DETECTOR MULTIPLEXING TEST SUPPORT | United States | USA | 2026-06-01 | TBD |
| Digital whole slide scanner | United States | USA | 2026-06-05 | TBD |
| 46--YDP REVERSE OSMOSIS PRESSURE VESSELS | United States | USA | 2026-06-10 | TBD |
| Notice of Intent to Single Source - PIO Scissor Lift | JPN | USA | 2026-06-12 | TBD |
| YON 290 Cargo Fuel Tank Cleaning | JPN | USA | 2026-06-03 | TBD |
| OEM AES SEAL Pump Parts | United States | USA | 2026-05-29 | TBD |
| Bus Services in Support of USS Theodore Roosevelt | United States | USA | 2026-06-02 | TBD |
| OPEN, INSPECT, REPORT AND REPAIR TURBOCHARGER | United States | USA | 2026-06-05 | TBD |
| Access Control System | United States | USA | 2026-06-11 | TBD |
| ROTARY PUMP | United States | USA | 2026-06-04 | TBD |
| USAFA Rapid Acquisition Commercial Solutions Opening (CSO) | United States | USA | 2030-05-29 | TBD |
| NMCB ONE Equipment Rental | United States | USA | 2026-06-11 | TBD |
| USNS JOHN LEWIS (T-AO 205) MID-TERM AVAILABILITY (MTA) | AX1 | USA | 2026-06-15 | TBD |
| DISPLAY SCREEN | United States | USA | 2026-06-04 | TBD |
| Saipan Laundry Services | United States | USA | 2026-06-05 | TBD |
| Sources Sought for JASON Recompete | United States | USA | 2026-06-04 | TBD |
| 53--CATCH,FLUSH | United States | USA | 2026-06-11 | TBD |
| 66--VOLTMETER | United States | USA | 2026-06-11 | TBD |
| 10--KNIFE,COMBAT | United States | USA | 2026-06-11 | TBD |
| 53--BOLT,SHOULDER | United States | USA | 2026-06-11 | TBD |
| 25--BRAKE DRUM | United States | USA | 2026-06-11 | TBD |
| 25--CONNECTOR,AXLE STEE | United States | USA | 2026-06-11 | TBD |
| 10--RETAINER ASSEMBLY,C | United States | USA | 2026-06-11 | TBD |
| 59--ANTENNA | United States | USA | 2026-06-11 | TBD |
| 25--ACTUATOR ASSEMBLY,P | United States | USA | 2026-06-11 | TBD |
| 25--COVERED SEAT BACK | United States | USA | 2026-06-11 | TBD |
| 25--CONTROL ASSEMBLY,PU | United States | USA | 2026-06-11 | TBD |
| 53--SEAL KIT | United States | USA | 2026-06-11 | TBD |
| 28--EXPANSION JOINT | United States | USA | 2026-06-11 | TBD |
| 25--RESERVOIR,BRAKE FLU | United States | USA | 2026-06-11 | TBD |
See all 19,994 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →