Procurement Tenders in Islamic Republic of Pakistan
Tenderal tracks 70 live procurement tenders in Islamic Republic of Pakistan across sectors including Water, Infrastructure, Finance, Education, Energy, ICT, Medicine, Transport. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and Islamic Republic of Pakistan's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Second Karachi Water and Sewerage Services Improvement Project (KWSSIP-2) | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 240.0M |
| GRADES-STP | Islamic Republic of Pakistan | WB | 2026-08-26 | TBD |
| PICP | Islamic Republic of Pakistan | WB | 2026-08-26 | TBD |
| P-CAP | Islamic Republic of Pakistan | WB | 2026-08-26 | TBD |
| GRADES-B | Islamic Republic of Pakistan | WB | 2026-08-26 | TBD |
| STEP-B | Islamic Republic of Pakistan | WB | 2026-08-26 | TBD |
| Sindh Livestock and Aquaculture Sectors Transformation Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 135.0M |
| Crisis-Resilient Social Protection - Additional Financing | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 400.0M |
| Getting Results: Access and Delivery of Quality Education Services in Punjab Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 150.0M |
| Second Additional Financing for Dasu Hydropower Stage I Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 1.0B |
| Additional Financing to PK: Tarbela 4th Extension Hydropower Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 390.0M |
| Tarbela Fourth Extension Hydropower Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 840.0M |
| Second Additional Financing for the Sindh Barrages Improvement Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 71.7M |
| Islamic Republic of Pakistan: Digital Economy Enhancement Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 78.0M |
| Second Resilient Institutions for Sustainable Economy | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 350.0M |
| TA Component to Actions to Strengthen Performance for Inclusive And Responsive Education | Islamic Republic of Pakistan | WB | 2026-08-26 | TBD |
| Pakistan: Resilient and Accessible Microfinance (RAM) Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 102.0M |
| Punjab Family Planning Program | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 100.0M |
| Khyber Pakhtunkhwa Citizen-Centered Service Delivery Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 46.0M |
| Khyber Pakhtunkhwa Rural Investment and Institutional Support Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 200.0M |
| Integrated Flood Resilience and Adaptation Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 213.0M |
| PK: Punjab Tourism for Economic Growth Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 50.0M |
| Sindh Flood Emergency Rehabilitation Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 500.0M |
| Sindh Flood Emergency Housing Reconstruction Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 500.0M |
| Strengthening Social Protection Delivery System in Sindh | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 200.0M |
| Sindh Water and Agriculture Transformation Project (SWAT) | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 292.0M |
| Sindh Integrated Health and Population Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 200.0M |
| Additional Financing For Dasu Hydropower Stage I Project (Transmission Line) | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 700.0M |
| Dasu Hydropower Stage I Project | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 588.4M |
| Punjab Resilient and Inclusive Agriculture Transformation | Islamic Republic of Pakistan | WB | 2026-08-26 | USD 200.0M |
See all 70 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →