Procurement Tenders in Federal Democratic Republic of Ethiopia
Tenderal tracks 71 live procurement tenders in Federal Democratic Republic of Ethiopia across sectors including Environment, Infrastructure, ICT, Medicine, Energy, Transport, Water, Finance. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and Federal Democratic Republic of Ethiopia's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Regenerative Farming for Agro-Pastoral Livelihoods and Climate Resilience in Ethiopia | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 3.0M |
| Governance Modernization to Enable Efficient Service Delivery Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 70.0M |
| Second Sustainable and Inclusive Growth Development Policy Operation | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | TBD |
| Ethiopia First Sustainable and Inclusive Growth Development Policy Operation | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 1.5B |
| Ethiopia: National Quality Infrastructure Development Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 50.0M |
| Response - Recovery - Resilience for Conflict Affected Communities in Ethiopia Project - A | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 31 |
| Ethiopia: Climate Resilient Irrigation for Sustainable Production | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | TBD |
| AF-Ethiopia Program for Results (Hybrid) for Strengthening Primary Health Care Services | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 50 |
| Accelerating Sustainable and Clean Energy Access Transformation in Ethiopia | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | TBD |
| Ethiopia Rural Connectivity to Support Food Security Program | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 300.0M |
| Additional Financing for the Second Urban Water Supply and Sanitation Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 275.0M |
| THIRD ADDITIONAL FINANCING FOR STRENGTHEN ETHIOPIA’S ADAPTIVE SAFETY NET PROJECT | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 200.0M |
| Power Sector Reform, Investment and Modernization in Ethiopia (PRIME-1) | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 522.6M |
| Urban Productive Safety Net and Jobs Project Second Additional Financing | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 82.5M |
| Lowlands Livelihood Resilience Project, Phase Two (LLRP II) | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 340.0M |
| LFSDP II | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 462.0M |
| Women Entrepreneurship Development Project (WEDP)2.0 | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | TBD |
| Ethiopia Digital ID for Inclusion and Services Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 350.0M |
| Innovative Systems to Promote Integrated, Resilient and Enhanced Responses to Women and Gi | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | TBD |
| ADDITIONAL FINANCING - TRADE LOGISTICS PROJECT | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 90.0M |
| Ethiopia Second Climate Action through Landscape Management Program for Results (Hybrid) | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 251.2M |
| Ethiopia Education and Skills for Employability Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 200.0M |
| Ethiopia Education Transformation Operation for Learning | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 785.0M |
| Ethiopia Human Capital Operation | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 400.0M |
| Ethiopia Electrification Program Additional Financing | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 250.0M |
| Oromia Forested Landscape Program – Emission Reduction Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 17 |
| Ethiopia Program for Results (Hybrid) for Strengthening Primary Health Care Services. | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 400.0M |
| Ethiopia Flood Management Project | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 300.0M |
| Second Additional Financing for Strengthen Ethiopia's Adaptive Safety Net | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 350.0M |
| Second Urban Institutional & Infrastructure Development Program | Federal Democratic Republic of Ethiopia | WB | 2026-08-26 | USD 500.0M |
See all 71 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →