Infrastructure Tenders in Federative Republic of Brazil
29 live infrastructure tenders in Federative Republic of Brazil covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Federative Republic of Brazil are posted.
Latest tenders (top 29)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Tocantins PRIDP | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| SC Resilience | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| SS3 | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| Brazil Enhancing Productivity, Sustainability and Inclusion DPF | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| Bahia SIP DPL | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| AM Sustainable | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| Private-Delivered Metro Sao Paulo Line 4 Phase III Extension | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| BR PE DPL | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| Integrated Sustainable Mobility Project in the Foz do Rio Itajaí Region | Federative Republic of Brazil | WB | 2026-08-26 | USD 90.0M |
| BR State of Ceará Sustainable Development Policy Loan | Federative Republic of Brazil | WB | 2026-08-26 | USD 541.9M |
| Sustainable Human Development Project in the State of Pará | Federative Republic of Brazil | WB | 2026-08-26 | USD 350.0M |
| Piauí Pillars of Growth and Social Inclusion Project 2 | Federative Republic of Brazil | WB | 2026-08-26 | USD 50.0M |
| Mato Grosso Sustainable Development of Family Farming | Federative Republic of Brazil | WB | 2026-08-26 | USD 80.0M |
| Strengthening Social Assistance Delivery System in the Municipality of São Paulo | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| Bahia Urban Socio-Productive Inclusion Project | Federative Republic of Brazil | WB | 2026-08-26 | USD 30.0M |
| Progestão Program - MPA Phase 1 State of Rio Grande do Sul | Federative Republic of Brazil | WB | 2026-08-26 | USD 50.0M |
| SP Metro Line 2 | Federative Republic of Brazil | WB | 2026-08-26 | USD 900.0M |
| Brazil: ASL Xingu project | Federative Republic of Brazil | WB | 2026-08-26 | USD 8.6M |
| Rio Grande do Norte: Sustainable Development and Governance Project | Federative Republic of Brazil | WB | 2026-08-26 | USD 45.0M |
| Progestão Piauí: Public Sector Management Efficiency | Federative Republic of Brazil | WB | 2026-08-26 | USD 50.0M |
| BR State of Alagoas Sustainable Development Policy Loan | Federative Republic of Brazil | WB | 2026-08-26 | TBD |
| Sustainable Multiple Use Landscape Consortia in Brazil | Federative Republic of Brazil | WB | 2026-08-26 | USD 25 |
| Progestão Mato Grosso: Public Sector Management Efficiency | Federative Republic of Brazil | WB | 2026-08-26 | USD 40.0M |
| Progestão Alagoas: Public Sector Management Efficiency | Federative Republic of Brazil | WB | 2026-08-26 | USD 40.0M |
| Rio de Janeiro Adjustment and Sustainable Development Policy Loan | Federative Republic of Brazil | WB | 2026-08-26 | USD 135.2M |
| BR State of Goias Sustainable Recovery DPF | Federative Republic of Brazil | WB | 2026-08-26 | USD 500.0M |
| Linha de Crédito para Resiliência Urbana no Sul do Brasil | Federative Republic of Brazil | WB | 2026-08-26 | USD 98.8M |
| RF Science Centers - Emergency Assistance Project | Federative Republic of Brazil | WB | 2026-08-26 | USD 6 |
| Fortaleza Sustainable Urban Development Project | Federative Republic of Brazil | WB | 2026-08-26 | USD 73.3M |
See all 29 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →