Energy Tenders in United States
4475 live energy tenders in United States covering electricity generation, transmission, renewable energy and power infrastructure. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new energy tenders in United States are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| ROTARY PUMP | United States | USA | 2026-06-04 | TBD |
| NMCB ONE Equipment Rental | United States | USA | 2026-06-11 | TBD |
| DISPLAY SCREEN | United States | USA | 2026-06-04 | TBD |
| 53--CATCH,FLUSH | United States | USA | 2026-06-11 | TBD |
| 66--VOLTMETER | United States | USA | 2026-06-11 | TBD |
| 10--KNIFE,COMBAT | United States | USA | 2026-06-11 | TBD |
| 53--BOLT,SHOULDER | United States | USA | 2026-06-11 | TBD |
| 25--BRAKE DRUM | United States | USA | 2026-06-11 | TBD |
| 25--CONNECTOR,AXLE STEE | United States | USA | 2026-06-11 | TBD |
| 10--RETAINER ASSEMBLY,C | United States | USA | 2026-06-11 | TBD |
| 59--ANTENNA | United States | USA | 2026-06-11 | TBD |
| 25--ACTUATOR ASSEMBLY,P | United States | USA | 2026-06-11 | TBD |
| 25--COVERED SEAT BACK | United States | USA | 2026-06-11 | TBD |
| 25--CONTROL ASSEMBLY,PU | United States | USA | 2026-06-11 | TBD |
| 53--SEAL KIT | United States | USA | 2026-06-11 | TBD |
| 28--EXPANSION JOINT | United States | USA | 2026-06-11 | TBD |
| 25--RESERVOIR,BRAKE FLU | United States | USA | 2026-06-11 | TBD |
| 59--HEADSET-CHEST SET,E | United States | USA | 2026-06-11 | TBD |
| 25--FRAME,STRUCTURAL,VE | United States | USA | 2026-06-11 | TBD |
| 59--CONNECTOR,PLUG,ELEC | United States | USA | 2026-06-11 | TBD |
| 59--SWITCH,THERMOSTATIC | United States | USA | 2026-06-11 | TBD |
| 59--CONNECTOR,RECEPTACL | United States | USA | 2026-06-11 | TBD |
| 41--COOLER UNIT,AIR | United States | USA | 2026-06-11 | TBD |
| Sleepy Dog DxP IRSC - Rocky Mountain Restoration Project (RMRP) STEWARDSHIP BPA - San Juan | United States | USA | 2026-06-05 | TBD |
| Y1NA--CON | NRM 653-23-100 | Remove Replace Underground Fuel Tanks | United States | USA | 2026-06-08 | TBD |
| 15--FLOOR, AIRCRAFT | United States | USA | 2026-06-04 | TBD |
| Communications Headquarters Facility - DMAFB | United States | USA | 2026-06-17 | TBD |
| 10--CHUTE,AMMUNITION | United States | USA | 2026-06-11 | TBD |
| FIRE TRUCK MAINTENANCE & REPAIR | United States | USA | 2026-06-10 | TBD |
| GENERATOR AC | United States | USA | 2026-05-29 | TBD |
See all 4,475 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →